Matane Classic Light Tee
Matane Light Tee
For everyone who leaves Japan already thinking about going back.
またね (ma-ta-ne) means “See you again.” It’s a casual goodbye that captures how we feel at the end of every Japan trip—with more places to explore and plenty of reasons to return.
Available in lighter shirt colors, the Matane Light Tee features the Been to Japan logo in dark lettering with a red accent on the front and a bold dark MATANE / またね graphic on the back.
A reminder of late-night konbini runs, Shinkansen rides, and the places you can’t wait to revisit.
Choose Your Tee Style
Available in three unisex styles, each with its own cut, fabric weight, and size chart.
| Tee Style | Details | Fabric Weight | Sizes |
| Regular | Classic shoulder placement with a shorter body than our Drop Shoulder style | 220 gsm / 6.5 oz | XS–2XL |
| Drop Shoulder | Dropped shoulder seams, a roomier chest, and added body length compared with Regular | 230 gsm / 6.8 oz | S–2XL |
| Drop Shoulder — Extended Sizes | Dropped shoulder seams in our heaviest tee fabric, with sizes available through 5XL | 250 gsm / 7.4 oz | S–5XL |
Colors and sizes vary by style.
Details
- 100% cotton
- Crew neckline and short sleeves
- Been to Japan logo on the front
- Large MATANE / またね graphic on the back
- Original Been to Japan design
Size Guide
All measurements below are in inches and refer to the garment laid flat. Chest width is measured across the shirt, not around the body.
Compare these measurements with a tee you already own and love. Each style has its own sizing—including the two Drop Shoulder options—so check the corresponding chart before ordering.
Regular · 220 gsm
| Size | Chest Width | Length | Shoulder Width | Sleeve Length |
| XS | 19.49 | 25.59 | 17.32 | 7.76 |
| S | 20.28 | 26.38 | 18.11 | 7.95 |
| M | 21.06 | 27.17 | 18.90 | 8.15 |
| L | 21.85 | 27.95 | 19.68 | 8.35 |
| XL | 22.64 | 28.74 | 20.47 | 8.54 |
| 2XL | 23.43 | 29.53 | 21.26 | 8.74 |
Drop Shoulder · 230 gsm
| Size | Chest Width | Length | Shoulder Width | Sleeve Length |
| S | 21.85 | 27.56 | 21.14 | 8.23 |
| M | 22.64 | 28.35 | 21.73 | 8.43 |
| L | 23.62 | 29.13 | 22.44 | 8.66 |
| XL | 24.61 | 29.92 | 23.15 | 8.90 |
| 2XL | 25.59 | 30.71 | 23.86 | 9.13 |
Drop Shoulder — Extended Sizes · 250 gsm
| Size | Chest Width | Length | Shoulder Width | Sleeve Length |
| S | 17.72 | 27.17 | 16.93 | 7.09 |
| M | 19.68 | 27.95 | 18.50 | 7.48 |
| L | 21.65 | 28.74 | 20.08 | 7.87 |
| XL | 23.62 | 29.53 | 22.05 | 8.27 |
| 2XL | 25.59 | 30.71 | 24.02 | 8.66 |
| 3XL | 27.56 | 31.89 | 25.98 | 9.06 |
| 4XL | 29.53 | 33.07 | 27.95 | 9.45 |
| 5XL | 31.50 | 34.25 | 29.53 | 9.84 |
Measurements may vary by 1–3 cm (approximately 0.4–1.2 inches).
Care Instructions
- Machine wash at 30°C on a gentle cycle
- Do not bleach
- Tumble dry low
- Iron on low heat, avoiding the print
- Do not dry clean
Slight variations in shade and finish may occur between production batches.